ROW-LOCK
Post Emergence systemic herbicide.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Onion | Phalaris Minor | 62.5g | 625 | 500 | 7 | For Free Alerts |
| Soybean | Eleusine Indica | 50-75 g | 500-750 | 500-750 | 21 | For Free Alerts |
| Black Gram | Eleusine Indica | 75-100 g | 750-1000 | 500-750 | 21 | For Free Alerts |
| Soybean | Dactyloctenium Aegyptium | 50-75 g | 500-750 | 500-750 | 21 | For Free Alerts |
| Black Gram | Dactyloctenium Aegyptium | 75-100 g | 750-1000 | 500-750 | 21 | For Free Alerts |
| Black Gram | Echinochloa Colonum | 75-100 g | 750-1000 | 500-750 | 21 | For Free Alerts |
ROW-LOCK
Post Emergence systemic herbicide.