Dost
Pre emergent herbicide to control annual grasses and certain broadleaf weeds in soybean, wheat, groundnut, cotton, mustard and a range of crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Trianthema Spp | 0.75-1.25kg | 2.5-4.165 ltrs | 500-700 | 150 | For Free Alerts |
| Pigeon Pea | Digitaria Sanguinalis | 0.7 1.00 | 2.5 3.33 | 500 | 133 | For Free Alerts |
| Soybean | Echinochloa Colonum | 0.75-1.0kg | 2.5-3.3 ltrs. | 500-700 | 110 | For Free Alerts |
| Wheat | Poa Annua | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - | For Free Alerts |
| Pigeon Pea | Trianthema Spp | 0.7 1.00 | 2.5 3.33 | 500 | 133 | For Free Alerts |
| Paddy | Cyperus Compestris Difformis | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
Dost
Pre emergent herbicide to control annual grasses and certain broadleaf weeds in soybean, wheat, groundnut, cotton, mustard and a range of crops.