Uthane M 45
Very broad spectrum protectant fungicide with multi-site mode of action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Buck Eye Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Jowar | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Groundnut | Collar Rot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
| Apple | Sooty Blotch | 22.5 g /tree | 30 gm/tree | 10 Lt/tree | - | For Free Alerts |
| Banana | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
| Maize | Leaf Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Uthane M 45
Very broad spectrum protectant fungicide with multi-site mode of action.