Uthane M 45
Very broad spectrum protectant fungicide with multi-site mode of action.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Grapes | Downy Mildew | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Groundnut | Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Guava | Fruit Rot | 15 g | 20 g | 10/tree Lt | - | For Free Alerts |
| Wheat | Black Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Grapes | Angular Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Brown Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
Uthane M 45
Very broad spectrum protectant fungicide with multi-site mode of action.