Fusiflex
It is post- emergence selective herbicide for Soybean, Cotton and Ground Nut.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Setaria Spp | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
| Soybean | Echinochloa Colonum | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
| Soybean | Eleusine Indica | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
| Soybean | Digitaria Spp | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
| Soybean | Cynodon Dactylon | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
| Soybean | Dactyloctenium Aegyptium | 125-250 g | 1000-2000 | 500 | 90 | For Free Alerts |
Fusiflex
It is post- emergence selective herbicide for Soybean, Cotton and Ground Nut.