Mortel SC
Controls Stem Borer, Brown Plant Hopper, Diamond Back Moth, Thrips, etc in crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Jassids | 75-100 | 1500-2000 | 500 | 6 | For Free Alerts |
| Sugarcane | Root Borer | 75-100 | 1500-2000 | 500 | 9 months | For Free Alerts |
| Paddy | Stem Borer | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Cotton | Bollworm | 100 | 2000 | 500 | 7 | For Free Alerts |
| Paddy | Gall Midge | 50-75 | 1000-1500 | 500 | 32 | For Free Alerts |
| Chillies | Thrips | 40-50 | 800-1000 | 500 | 7 | For Free Alerts |
Mortel SC
Controls Stem Borer, Brown Plant Hopper, Diamond Back Moth, Thrips, etc in crops.