ACM 9
Site of action - Acetyl-CoA carboxylase enzyme+Photosynthesis Inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Rumex Spp | 54+120 | 600 | 300 | 120 | For Free Alerts |
| Wheat | Coronopus Didymus | 54+120 | 600 | 300 | 120 | For Free Alerts |
| Wheat | Melilotus Spp | 54+120 | 600 | 300 | 120 | For Free Alerts |
| Wheat | Phalaris Mi Chenopodium Spp | 54+120 | 600 | 300 | 120 | For Free Alerts |
| Wheat | Medicago Spp | 54+120 | 600 | 300 | 120 | For Free Alerts |
| Wheat | Dinebra Retroflexa | 54+120 | 600 | 300 | 120 | For Free Alerts |
ACM 9
Site of action - Acetyl-CoA carboxylase enzyme+Photosynthesis Inhibitor