Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Betel | Fruit Rot | 1.25 | 2.5 | 750-1000 | - |
Tobacco | Downy Mildew | 1.25 | 2.5 | 750-1000 | - |
Banana | Fruit Rot | 1.25 | 2.5 | 750-1000 | - |
Chillies | Fruit Rot | 1.25 | 2.5 | 750-1000 | - |
Betel | Leaf Spot | 1.25 | 2.5 | 750-1000 | - |
Potato | Late Blight | 1.25 | 2.5 | 750-1000 | - |
© 2018-22 FarmGreen Agritech India Private Limited,