Hicopper
A protectant copper fungicide and bactericide used as a foliar spray. Copper based products have been shown to be effective against many fungal pathogens in field trials.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Early Blight | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Chillies | Fruit Rot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Tomato | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Chillies | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Citrus | Leaf Spot | 1.25 | 2.5 | 750-1000 | - | For Free Alerts |
| Coffee | Black Rot | 1.87-3.75 | 3.75-5.5 | 750-1000 | - | For Free Alerts |
Hicopper
A protectant copper fungicide and bactericide used as a foliar spray. Copper based products have been shown to be effective against many fungal pathogens in field trials.