Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Tea | Thrips | 190 | 760 | 500-1000 | 7 |
Okra | Fruit Borer | 200 | 800 | 500-1000 | |
Pomegranate | Scale | 0.08% | 4800-6400 | 500-1000 | |
Wheat | Aphids | 250 | 1000 | 500-1000 | |
Red Gram | Pod Borer | 350 | 1400 | 500-1000 | 30 |
Okra | Leaf Hopper | 250 | 1000 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,