Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Late Blight | 1800 gm or 0.18% | 2500 gm or 0.25% | 1000 lt. | Not less than 7 weeks |
Black Pepper | Phytophthora | 1.8 g.a.i/vine or 0.09% | 2.5 gm/vine or 0.125% | 2 lt./vine (spraying) 5 lt. / vine (soil drenching) | Not less than 21 weeks |
Black Pepper | Phytophthora | 1.8 g.a.i/vine or 0.09% | 2.5 gm/vine or 0.125% | 2 lt./vine (spraying) 5 lt. / vine (soil drenching) | Not less than 21 weeks |
Grapes | Powdery Mildew | 0.40% | 0.50% | than 7 weeks | |
Tobacco | Damping Off | 3600 g or 0.072% | 5000 g or 0.1% | 5000 lt. | Not less than 7 weeks |
Pearl Millet | Downy Mildew | 1440 gm or 0.28% | 2000 gm or 0.4% | 500 lt. | Not less than 7 weeks |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.