Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Black Gram | Echinochloa Colonum | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 |
Cotton | Eleusine Indica | 67.5 g | 750ml. (20 -25 DAS) | 375-500 | 87 |
Paddy | Echinochloa Colonum | 56.25 gm | 625 ml. (10-15 DAT) | 300-375 | 70 |
Cotton | Eragrostit Minor | 67.5 g | 750ml. (20 -25 DAS) | 375-500 | 87 |
Black Gram | Echinochloa Colonum | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 |
Black Gram | Aegyptium | 56.25-67.5 g | 625-750ml. (15-20 DAS) | 375-500 | 43 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.