Furon-G
Site of action - Acetylcholine esterase inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| French Bean | Grey Weevil | 1000 | 33300 | For Free Alerts | ||
| Okra | Jassids | 1000 | 33300 | For Free Alerts | ||
| Paddy | Stem Borer | 750 | 25000 | For Free Alerts | ||
| Mustard | leaf Miner | 2000 | 66600 | For Free Alerts | ||
| Maize | Thrips | 1000 | 33300 | For Free Alerts | ||
| Maize | Shoot Borer Fly | 1000 | 33300 | For Free Alerts | ||
Furon-G
Site of action - Acetylcholine esterase inhibitor