Furon-G
Site of action - Acetylcholine esterase inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| French Bean | Grey Weevil | 1000 | 33300 | For Free Alerts | ||
| Groundnut | Pod Borer | 1500 | 50000 | For Free Alerts | ||
| French Bean | White Grub | 700 | 23300 | For Free Alerts | ||
| Okra | Jassids | 1000 | 33300 | For Free Alerts | ||
| French Bean | Stem Weevil | 1000 | 33300 | For Free Alerts | ||
| Banana | Aphids | 50g/suckers | 166g/sucker | For Free Alerts | ||
Furon-G
Site of action - Acetylcholine esterase inhibitor