Furon-G
Site of action - Acetylcholine esterase inhibitor
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
Paddy | Green Leaf Hopper | 750 | 25000 | For Free Alerts | ||
Sugarcane | Top Borer | 2000 | 66600 | For Free Alerts | ||
Okra | Jassids | 1000 | 33300 | For Free Alerts | ||
Chillies | Thrips | 1000 | 33300 | For Free Alerts | ||
Paddy | Brown Planthopper | 750 | 25000 | For Free Alerts | ||
Bajra | Shoot Borer Fly | 1500 | 50000 | For Free Alerts |
Furon-G
Site of action - Acetylcholine esterase inhibitor