Tribune
Site of action - Chitin synthesis inhibitor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Yellow Mites | 75-150 | 300-600 | 500-750 | 5 | For Free Alerts |
| Paddy | Brown Planthopper | 200 | 800 | 400-500 | 20 | For Free Alerts |
| Cotton | Thrips | 250 | 1000 | 500-750 | 20 | For Free Alerts |
| Cotton | Aphids | 250 | 1000 | 500-750 | 20 | For Free Alerts |
| Paddy | WhiteBacked Planthopper | 200 | 800 | 400-500 | 20 | For Free Alerts |
| Grapes | Mealy Bug | 250-375 | 1000-1500 | 500-1000 | 7 | For Free Alerts |
Tribune
Site of action - Chitin synthesis inhibitor