Penadril
Site of action - Inhibit Tubulin protien envolved in celldivision
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Trianthema Spp | 0.75-1.0kg | 2.5-3.3 ltrs. | 500-700 | 110 | For Free Alerts |
| Pigeon Pea | Digitaria Sanguinalis | 0.7 1.00 | 2.5 3.33 | 500 | 133 | For Free Alerts |
| Wheat | Poa Annua | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - | For Free Alerts |
| Paddy | Alternanthera Sessilis | Light to Heavy soil 1-1.5kg | 3.3 5 Ltrs. | 500-700 | - | For Free Alerts |
| Wheat | Chenopodium Spp | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - | For Free Alerts |
| Wheat | Phalaris Minor | Light soil-1.0 kg, Medium soil-1.25 kg, Heavy soil-1.5 kg | 3.3 ltr, 4.2 ltr, 5 ltr | 500-700, 500-700, 500-700 | - | For Free Alerts |
Penadril
Site of action - Inhibit Tubulin protien envolved in celldivision