All Clear
It controls broadleaved weeds & grasses.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tea | Imperata | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
| Wheat | Broad Leaf Weeds | 1.0 kg | 4.25 ltrs | 500 | 120-150 | For Free Alerts |
| Coffee | Eleusine Indica | 250 | 1 | 400 | N.A. | For Free Alerts |
| Apple | Rubus Ellipticus | 0.75 kg | 3.25 ltrs | 700-1000 | N.A. | For Free Alerts |
| Rubber | Fimbristylis Spp | 0.3-0.6 kg | 1.5-2.5 | 600 | N.A. | For Free Alerts |
| Tea | Setaria Spp | 0.2-1.0 kg | 0.8-4.25 ltr (For season long weed control, use 2.5-5.0 ltr for initial application. For subsequent repeat spot application use 1 litre) | 200-400 | Not Necessary (For season-long weed control, muse 2.5 to 5 lit for initial application. For subsequent repeat spot application use 1 lite) | For Free Alerts |
All Clear
It controls broadleaved weeds & grasses.