Oxygan
Flexible tank mixing - Can be mixed with other herbicides.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Potato | Coronpus Trianthema | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Groundnut | Digitaria Marginata | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Tea | Paspalum | 150-250 gm | 650-1000 | 500-750 | 15 days | For Free Alerts |
| Onion | Chenopodium Spp | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Potato | Chenopodium Murale | 100-200 gm | 425-850 | 500-750 | - | For Free Alerts |
| Tea | Digitaria Sanguinalis | 150-250 gm | 650-1000 | 500-750 | 15 days | For Free Alerts |
Oxygan
Flexible tank mixing - Can be mixed with other herbicides.