Syscon
Syscon exhibits both systemic and contact action in a wide range of crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Potato | Late Blight | 1800 gm or 0.18% | 2500 gm or 0.25% | 1000 lt. | Not less than 7 weeks | For Free Alerts |
| Black Pepper | Foot Rot | 1.8 g.a.i/vine or 0.09% | 2.5 gm/vine or 0.125% | 2 lt./vine (spraying) 5 lt. / vine (soil drenching) | Not less than 21 weeks | For Free Alerts |
| Mustard | White Rust | 1800 gm or 0.18% | 2500 gm or 0.5% | 1000 lt. | Not less than 8 weeks | For Free Alerts |
| Mustard | Alternaria Leaf Blight | 1800 gm or 0.18% | 2500 gm or 0.5% | 1000 lt. | Not less than 8 weeks | For Free Alerts |
| Tobacco | Damping Off | 3600 g or 0.072% | 5000 g or 0.1% | 5000 lt. | Not less than 7 weeks | For Free Alerts |
| Black Pepper | Fruit Rot | 1.8 g.a.i/vine or 0.09% | 2.5 gm/vine or 0.125% | 2 lt./vine (spraying) 5 lt. / vine (soil drenching) | Not less than 21 weeks | For Free Alerts |
Syscon
Syscon exhibits both systemic and contact action in a wide range of crops.