Hindustan M 45
Broad spectrum disease control - Control diseases caused by all four major classes .
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Late Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Banana | Tip Rot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
| Groundnut | Collar Rot | 18.75 to 22.50/ 10 kg seed | 25 to 30/ 10 kg seed | 0.1 (water slurry) | - | For Free Alerts |
| Wheat | Brown Rust | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Maize | Leaf Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Cauliflower | Collar Rot | 2.25 gm | 3 gm | 1 Lt | - | For Free Alerts |
Hindustan M 45
Broad spectrum disease control - Control diseases caused by all four major classes .