Hindustan M 45
Broad spectrum disease control - Control diseases caused by all four major classes .
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Guava | Fruit Rot | 15 g | 20 g | 10/tree Lt | - | For Free Alerts |
| Grapes | Fruit Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Tomato | Late Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Grapes | Angular Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Tapioca | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Banana | Tip Rot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
Hindustan M 45
Broad spectrum disease control - Control diseases caused by all four major classes .