Agent Plus
Broad spectrum insecticide controlling major insects of paddy.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Mites | 15 | 300 | 400-600 | 5 | For Free Alerts |
| Chillies | Pod Borer | 15 | 300 | 400-600 | 5 | For Free Alerts |
| Chickpea | Pod Borer | 25 | 500 | 300-400 | 6 | For Free Alerts |
| Tomato | Fruit Borer | 15 | 300 | 400-600 | 4 | For Free Alerts |
| Okra | Shoot Borer | 15 | 300 | 300-400 | 4 | For Free Alerts |
| Groundnut | Leaf Hopper | 15-Oct | 200-300 | 400-500 | 10 | For Free Alerts |
Agent Plus
Broad spectrum insecticide controlling major insects of paddy.