Panama
Mode of Action : Systemic and stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Green Leaf Hopper | 75 | 150 | 500 | 36 | For Free Alerts |
| Paddy | Brown Planthopper | 75 | 150 | 500 | 36 | For Free Alerts |
| Cotton | White Fly | 75 | 150 | 500 | 25 | For Free Alerts |
| Cotton | Aphids | 75 | 150 | 500 | 25 | For Free Alerts |
| Cotton | Thrips | 75 | 150 | 500 | 25 | For Free Alerts |
| Cotton | Jassids | 75 | 150 | 500 | 25 | For Free Alerts |
Panama
Mode of Action : Systemic and stomach