Regent Gr
Regent application has shown demonstrable Plant Growth Enhancement (PGE) effect in many crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Green Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Brown Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Stem Borer | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Sugarcane | Root Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
| Sugarcane | Early Shoot Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
Regent Gr
Regent application has shown demonstrable Plant Growth Enhancement (PGE) effect in many crops.