Sunrice
It is a selective herbicide.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Soybean | Monochoria Vaginalis | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Marsilea Quadrifolia | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Fimbristylis Spp Cyperus Compestris Iria | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Paddy | Eclipta Alba | 12.5-15gm | 83.3-100gm | 500 | 110 | For Free Alerts |
| Soybean | Cyperus Compestris Difformis | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
| Soybean | Ammania Baccifera | 22-26gm | 26.2-30.9 Time of application 0-3 DAS | 500 | 60 | For Free Alerts |
Sunrice
It is a selective herbicide.