Ticket
It is a Contact and Stomach action
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chickpea | Pod Borer | 11 | 220 | 500 | 14 | For Free Alerts |
| Okra | Fruit Borer | 6.75-8.5 | 135-170 | 500 | 5 | For Free Alerts |
| Grapes | Thrips | 11 | 220 | 500-1000 | 5 | For Free Alerts |
| Chillies | Thrips | 10 | 200 | 500 | 3 | For Free Alerts |
| Okra | Shoot Borer | 6.75-8.5 | 135-170 | 500 | 5 | For Free Alerts |
| Tea | Tea looper | 10 | 200 | 500 | 1 | For Free Alerts |
Ticket
It is a Contact and Stomach action