Captaf
It therefore serves both as a seed-dresser and as a foliar spray to control seed-borne diseases, soil inhibiting fungi and foliar/Fruits diseases.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Apple | Scab | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Potato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Potato | Late Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Tomato | Early Blight | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
| Cherry | Brown Rot | 1250 gm | 2.5 kg | 750-1000 | - | For Free Alerts |
Captaf
It therefore serves both as a seed-dresser and as a foliar spray to control seed-borne diseases, soil inhibiting fungi and foliar/Fruits diseases.