| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Quinalphos 25% EC | Bengal Gram | Pod Borer | 250 | 1000 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Okra | Fruit Borer | 200 | 800 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Soybean | Leaf Weevil | 250 | 1000 | 500-1000 | For Free Alerts | |
Quinalphos 25% EC | Sorghum | Shoot Borer Fly | 375 | 1500 | 500-1000 | For Free Alerts | |
© 2018-22 FarmGreen Agritech India Private Limited,