Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Black Gram | Pod Borer | 20 | 100 | 500 | 20 |
Brinjal | Fruit Borer | 40 | 200 | 500-750 | 22 |
Cotton | Spotted Bollworm | 30 | 150 | 500 | 9 |
Bengal Gram | Pod Borer | 25 | 125 | 500 | 11 |
Soybean | Stem Borer | 30 | 150 | 500-750 | 22 |
Bitter Gourd | Caterpillar | 20-25 | 100-125 | 500 | 7 |
© 2018-22 FarmGreen Agritech India Private Limited,