Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Groundnut | White Grub | 1000 | 33300 | ||
Tea | Cock Chafer Grub | 0.3g/plant | 33.10g/plant | ||
French Bean | White Grub | 750 | 23300 | ||
French Bean | Grey Weevil | 1000 | 33300 | ||
Citrus | Leaf Miner | 1500 | 50000 | ||
Sorghum | Stem Borer | 250 | 8300 |
© 2018-22 FarmGreen Agritech India Private Limited,