Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Paddy | Thrips | 25 | 100 | 500-750 | 14 |
Potato | Aphids | 25 | 100 | 400-500 | 7 |
Paddy | WhiteBacked Planthopper | 25 | 100 | 500-750 | 14 |
Brinjal | White Fly | 50 | 200 | 500 | 3 |
Tea | Mosquito Bug | 25 | 100 | 400-500 | 7 |
Mango | Leaf Hopper | 25 | 100 | 1000 | 30 |
© 2018-22 FarmGreen Agritech India Private Limited,