Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Potato | Aphids | 1000 | 10000 | ||
Sugarcane | Top Borer | 3000 | 30000 | ||
Soybean | Stem Borer | 1500 | 15000 | ||
Banana | Aphids | 2.5 -1.25/ plant | 25 -12.5/plant | ||
Cotton | White Fly | 1000 | 10000 | ||
Black Gram | Stem Borer | 1000 | 10000 | - | - |
© 2018-22 FarmGreen Agritech India Private Limited,