Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | Lagasca Mollis | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 |
Cotton | Trianthema Monogyna | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 |
Cotton | Tridax Procumbens | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 |
Cotton | Acalypha Indica | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 |
Cotton | Amaranthus Spinosus | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 |
Cotton | Achyranthes aspera | 0.9-1.2kg | 2.0-2.68 ltrs. | 500-800 | 180 |
© 2018-22 FarmGreen Agritech India Private Limited,