Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Mustard | Aphids | 200 | 660 | 500-1000 | |
Banana | Lacewing | 0.03% | 1485-1980 | 1500-2000 | |
Rose | Thrips | 400 | 1320 | 500-1000 | |
Castor | Jassids | 250 | 825 | 500-1000 | |
Cauliflower | Aphids | 200 | 660 | 500-1000 | |
Onion | Thrips | 200 | 660 | 500-1000 |
© 2018-22 FarmGreen Agritech India Private Limited,