Amistar
Broadest spectrum Strobilurin with an excellent environmental file, optimizing yield and quality in a wide range of crops.
Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
---|---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
Grapes | Powdery Mildew | 125 gm | 500 ml | 500 - 750 | 7 | For Free Alerts |
Mango | Fruit Rot | 0.03% | 0.10% | 100 ml/ 100 lit of water depending on the size of the tree canopy | 5 | For Free Alerts |
Chillies | Powdery Mildew | 125 gm | 500 ml | 500 - 750 | 5 | For Free Alerts |
Cucumber | Powdery Mildew | 125 gm | 500 | 500 | 5 | For Free Alerts |
Grapes | Downy Mildew | 125 gm | 500 ml | 500 - 750 | 7 | For Free Alerts |
Cucumber | Downy mildew | 125 gm | 500 | 500 | 5 | For Free Alerts |
Amistar
Broadest spectrum Strobilurin with an excellent environmental file, optimizing yield and quality in a wide range of crops.