Anant
It Provides Excellent Control Against Insects Such As Aphids , Jassids, And Hoppers Etc. It Also Effectively Controls Thrips And Whiteflies In Wide Range Of Crops Like Cotton, Paddy ,Fruits And Vegetables.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | WhiteBacked Planthopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Stem Borer | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Mustard | Aphids | 12.5-25.0 | 50-100 | 500-1000 | 21 | For Free Alerts |
| Cotton | White Fly | 50 | 200 | 500-750 | 21 | For Free Alerts |
| Potato | Aphids | 50 | 200 | 400-500 | 77 | For Free Alerts |
| Paddy | Gall Midge | 25 | 100 | 500-750 | 14 | For Free Alerts |
Anant
It Provides Excellent Control Against Insects Such As Aphids , Jassids, And Hoppers Etc. It Also Effectively Controls Thrips And Whiteflies In Wide Range Of Crops Like Cotton, Paddy ,Fruits And Vegetables.