Propastar
Mode of Action : Systemic
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Groundnut | Late leaf spot | 125 gm | 500 gm | 750 | 15 | For Free Alerts |
| Tea | Blister Blight | 31.25- 62.50 gm | 125-250 gm | 175-250 | 7 | For Free Alerts |
| Wheat | Brown Rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
| Paddy | Sheath blight | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
| Wheat | Yellow Rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
| Wheat | Stripe rust | 125 gm | 500 gm | 750 | 30 | For Free Alerts |
Propastar
Mode of Action : Systemic