Agni EW
Broad-spectrum selective pre-emergence to early post-emergence rice herbicide It controls grass, broadleaf, and sedge weeds.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Eclipta Alba | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
| Paddy | Fimbristylis Spp | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
| Paddy | Cyperus Compestris Difformis | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
| Paddy | Echinochloa Colonum | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
| Paddy | Cyperus Compestris Iria | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
| Paddy | Echinochloa Colonum | 0.60-0.75 kg | 1.5-1.875 ltrs. | 500 | 90 | For Free Alerts |
Agni EW
Broad-spectrum selective pre-emergence to early post-emergence rice herbicide It controls grass, broadleaf, and sedge weeds.