Cabrio Top
Broad spectrum disease control
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Fruit Rot | 900-1050 | 1500-1750 | 750 | 5 | For Free Alerts |
| Pomegranate | Fruit Rot | 900-1050 | 1500-1750 | 500 | 67 | For Free Alerts |
| Green Gram | Leaf Spot | 900-150 | 1500-1750 | 500 | 18 | For Free Alerts |
| Potato | Late Blight | 900-1050 | 1500-1750 | 500 | 15 | For Free Alerts |
| Grapes | Downy Mildew | 900-1050 | 1500-1750 | 750 | 34 | For Free Alerts |
| Groundnut | Tikka Leaf Spot | 900-1050 | 1500-1750 | 500 | 42 | For Free Alerts |
Cabrio Top
Broad spectrum disease control