Tata M-45
It is for Brown/Black Rust of fungal diseases of various field crops.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Tomato | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Banana | Leaf Spot | 1.125-1.5 kg | 1.5-2 kg | 1000 Lt | - | For Free Alerts |
| Grapes | Downy Mildew | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Grapes | Fruit Rot | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Wheat | Blight | 1.125-1.5 kg | 1.5-2 kg | 750 Lt | - | For Free Alerts |
| Cumin | Blight | 1.125-1.5 kg | 1.5-2 kg | 500 Lt | - | For Free Alerts |
Tata M-45
It is for Brown/Black Rust of fungal diseases of various field crops.