Crop Mida
It is systemic insecticide used for the control of sucking pests, leaf hoppers, aphids, thrips and white flies.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Thrips | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Citrus | Leaf Miner | 10 | 50 | Depending on size of tree & Protection equipment used | 15 | For Free Alerts |
| Okra | Aphids | 20 | 100 | 500 | 3 | For Free Alerts |
| Cotton | Thrips | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Tomato | White Fly | 30-35 | 150-175 | 500 | 3 | For Free Alerts |
| Cotton | Aphids | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
Crop Mida
It is systemic insecticide used for the control of sucking pests, leaf hoppers, aphids, thrips and white flies.