Crop Mida
It is systemic insecticide used for the control of sucking pests, leaf hoppers, aphids, thrips and white flies.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Chillies | Aphids | 25 50 | 125-250 | 500-700 | 40 | For Free Alerts |
| Citrus | Leaf Miner | 10 | 50 | Depending on size of tree & Protection equipment used | 15 | For Free Alerts |
| Paddy | Green Leaf Hopper | 20 25 | 100 125 | 500 700 | 40 | For Free Alerts |
| Okra | Jassids | 20 | 100 | 500 | 3 | For Free Alerts |
| Grapes | Flea Beetle | 0.06-0.08 | 300-400 | 1000 | 32 | For Free Alerts |
| Sunflower | Thrips | 20 | 100 | 500 | 30 | For Free Alerts |
Crop Mida
It is systemic insecticide used for the control of sucking pests, leaf hoppers, aphids, thrips and white flies.