Frem GR
Targeted Pests: Stem borer, brown plant hopper, green leaf hopper, rice leaf folder, gall midge, white backed plant hopper and whorl maggot of paddy and early shoot borer and root borer in sugarcane.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Brown Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | White Planthopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Gall Midge | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Paddy | Stem Borer | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
| Sugarcane | Early Shoot Borer | 75-100 | 25000-33300 | 9 | For Free Alerts | |
| Paddy | Green Leaf Hopper | 50-75 | 16670- 25000 | 32 | For Free Alerts | |
Frem GR
Targeted Pests: Stem borer, brown plant hopper, green leaf hopper, rice leaf folder, gall midge, white backed plant hopper and whorl maggot of paddy and early shoot borer and root borer in sugarcane.