Jackpot-25
Site of action - Sodium channel disruptor
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Okra | Fruit Borer | 37-50 | 150-200 | 500 | 3 | For Free Alerts |
| Brinjal | Fruit Borer | 37-50 | 150-200 | 500 | 1 | For Free Alerts |
| Okra | Shoot Borer | 37-50 | 150-200 | 500 | 3 | For Free Alerts |
| Brinjal | Jassids | 37-50 | 150-200 | 500 | 1 | For Free Alerts |
| Brinjal | Shoot Borer | 37-50 | 150-200 | 500 | 1 | For Free Alerts |
| Brinjal | Epilachna Grub | 37-50 | 150-200 | 500 | 1 | For Free Alerts |
Jackpot-25
Site of action - Sodium channel disruptor