Superkiller
Superkiller does not leave residue in the crops and due to this quality it can be applied a week before the harvest of the crop.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Wheat | Shoot Borer Fly | 50 | 550 | 500-800 | 14 | For Free Alerts |
| Okra | Fruit Borer | 50-70 | 550-760 | 150-400 | 3 | For Free Alerts |
| Cotton | American Bollworm | 50-70 | 550-760 | 150-1000 | 7 | For Free Alerts |
| Cotton | Spotted Bollworm | 50-70 | 550-760 | 150-1000 | 7 | For Free Alerts |
| Brinjal | Shoot Borer | 50-70 | 550-760 | 150-400 | 3 | For Free Alerts |
| Brinjal | Fruit Borer | 50-70 | 550-760 | 150-400 | 3 | For Free Alerts |
Superkiller
Superkiller does not leave residue in the crops and due to this quality it can be applied a week before the harvest of the crop.