Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Soybean | Commelina benghalensis | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 |
Soybean | Echinochloa Colonum | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 |
Soybean | Cyperus Compestris Rotundus | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 |
Paddy | Caesulia Axillaris | 6gm | 24 gm. | 500-600 | 60 |
Soybean | Eclipta Alba | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 |
Soybean | Commelina benghalensis | 9 gm | 36 gm. | 300 ltrs. +Surfactant 0.2 % (Iso-octyl phenoxyl- poloxethanol 12.5 %) | 45 |
© 2018-21 FarmGreen Agritech India Private Limited,
NaPanta is an Indian Digital Agriculture platform that aims to assist Indian farmers with agriculture finance, loan, crop insurance, and insurance for various crops such as rice, cotton, and chilli, as well as information on cold storage, seed, pest dealers, and various pest companies such as Bayer and bio products for organic farmers in India.