| Pesticide Name | Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||||
Chlorantraniliprole 18.5% SC | Sugarcane | Early Shoot Borer | 75 | 375 | 1000 | For Free Alerts | |
Chlorantraniliprole 18.5% SC | Pigeon Pea | Pod Borer | 30 | 150 | 500-750 | 29 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Chillies | Fruit Borer | 30 | 150 | 500 | 3 | For Free Alerts |
Chlorantraniliprole 18.5% SC | Paddy | Stem Borer | 30 | 150 | 500 | 47 | For Free Alerts |
© 2018-22 FarmGreen Agritech India Private Limited,