Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Maize | Stem Borer | 700 | 1400 | 500-1000 | 40 |
Cotton | American Bollworm | 1000 | 2000 | 500-1000 | 22 |
Brinjal | Jassids | 1000 | 2000 | 500-1000 | 5 |
Sorghum | Shoot Borer Fly | 750 | 1500 | 500-1000 | 20 |
Paddy | Stem Borer | 1000 | 2000 | 500-1000 | - |
Cotton | Leaf Roller | 1000 | 2000 | 500-1000 | 22 |
© 2018-22 FarmGreen Agritech India Private Limited,