Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Chillies | Pod Borer | 15 | 300 | 400-600 | 5 |
Cotton | Bollworm | 15-25 | 300-500 | 400-600 | 21 |
Groundnut | Leaf Miner | 15-Oct | 200-300 | 400-500 | 10 |
Onion | Thrips | 15 | 300 | 300-400 | 5 |
Paddy | Leaf Folder | 12.5 | 250 | 400-600 | 15 |
Groundnut | Thrips | 15-Oct | 200-300 | 400-500 | 10 |
© 2018-22 FarmGreen Agritech India Private Limited,