Knock Down Super
It is non-systemic insecticide with contact and stomach action, and repellent properties. Gives rapid knockdown and long residual activity.
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Gall Midge | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Cotton | Jassids | 15-25 | 300-500 | 400-600 | 21 | For Free Alerts |
| Brinjal | Shoot Borer | 15 | 300 | 400-600 | 4 | For Free Alerts |
| Paddy | Leaf Folder | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
| Pigeon Pea | Pod Borer | 20-25 | 400-500 | 400-600 | 15 | For Free Alerts |
| Paddy | Thrips | 12.5 | 250 | 400-600 | 15 | For Free Alerts |
Knock Down Super
It is non-systemic insecticide with contact and stomach action, and repellent properties. Gives rapid knockdown and long residual activity.