Lambda Star
Mode of Action : Contact & Stomach
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Pigeon Pea | Pod Fly | 20-25 | 400-500 | 400-600 | 15 | For Free Alerts |
| Brinjal | Fruit Borer | 15 | 300 | 400-600 | 4 | For Free Alerts |
| Pigeon Pea | Pod Borer | 20-25 | 400-500 | 400-600 | 15 | For Free Alerts |
| Groundnut | Leaf Hopper | 15-Oct | 200-300 | 400-500 | 10 | For Free Alerts |
| Cotton | Jassids | 15-25 | 300-500 | 400-600 | 21 | For Free Alerts |
| Groundnut | Thrips | 15-Oct | 200-300 | 400-500 | 10 | For Free Alerts |
Lambda Star
Mode of Action : Contact & Stomach