Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | ||
---|---|---|---|---|---|
AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | |||
Cotton | White Fly | 300 540 | 500 900 | NR | |
Okra | Jassids | 300 540 | 500 900 | ||
Sorghum | Shoot Borer Fly | 720 | 1200 | ||
Cotton | Thrips | 300 540 | 500 900 | NR | |
Pearl Millet | Shoot Borer Fly | 720 | 1200 | ||
Sunflower | White Fly | 300 540 | 500 900 |
© 2018-22 FarmGreen Agritech India Private Limited,