SUPER FIGHTER
Super Fighter Insecticide Being broad spectrum it affords control over all sucking, biting and chewing pests
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Cotton | Jassids | 20-30 | 80-120 | 200-300 | - | For Free Alerts |
| Okra | Fruit Borer | 37-50 | 150-200 | 500 | 3 | For Free Alerts |
| Cotton | Bollworm | 40-70 | 160-280 | 400-800 | - | For Free Alerts |
| Brinjal | Shoot Borer | 37-50 | 150-200 | 500 | 1 | For Free Alerts |
| Brinjal | Epilachna Grub | 37-50 | 150-200 | 500 | 1 | For Free Alerts |
| Okra | Jassids | 37-50 | 150-200 | 500 | 3 | For Free Alerts |
SUPER FIGHTER
Super Fighter Insecticide Being broad spectrum it affords control over all sucking, biting and chewing pests