Battalion
Mode of Action : Systemic, Stomach and Contact
| Corp Name | Disease Name | Dosage/Ha | Waiting Period (In Days) | NaPanta Mobile App | ||
|---|---|---|---|---|---|---|
| AI (gm) | Formulation (gm) | Dilluted In Water (Ltr) | ||||
| Paddy | Green Leaf Hopper | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Thrips | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Paddy | Leaf Folder | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Okra | Jassids | 25 | 100 | 500-1000 | 5 | For Free Alerts |
| Paddy | Stem Borer | 25 | 100 | 500-750 | 14 | For Free Alerts |
| Cotton | Aphids | 25 | 100 | 500-750 | 21 | For Free Alerts |
Battalion
Mode of Action : Systemic, Stomach and Contact